Weather
06-12-2024 | 07-12-2024 | 08-12-2024 | 09-12-2024 | 10-12-2024 | 11-12-2024 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
13:00 | overcast clouds | - | 2.17 ms | 7° | |
16:00 | broken clouds | - | 2.86 ms | 7° | |
19:00 | scattered clouds | - | 1.74 ms | 7° | |
22:00 | broken clouds | - | 4.69 ms | 6° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | scattered clouds | - | 2.83 ms | 5° | |
04:00 | broken clouds | - | 2.83 ms | 5° | |
07:00 | broken clouds | - | 3.05 ms | 4° | |
10:00 | clear sky | - | 2.37 ms | 6° | |
13:00 | few clouds | - | 2.13 ms | 7° | |
16:00 | overcast clouds | - | 1.01 ms | 7° | |
19:00 | overcast clouds | - | 1.83 ms | 7° | |
22:00 | overcast clouds | - | 1.38 ms | 7° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | light rain | 0.23 mm | 7.01 ms | 7° | |
04:00 | light rain | 0.68 mm | 8.11 ms | 9° | |
07:00 | moderate rain | 3.5 mm | 12.17 ms | 8° | |
10:00 | light rain | 0.2 mm | 10.29 ms | 9° | |
13:00 | light rain | 0.42 mm | 14.29 ms | 10° | |
16:00 | light rain | 2.92 mm | 12.54 ms | 8° | |
19:00 | light rain | 2.04 mm | 12.25 ms | 8° | |
22:00 | light rain | 2.99 mm | 10.18 ms | 8° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 8.01 ms | 8° | |
04:00 | overcast clouds | - | 9.22 ms | 7° | |
07:00 | overcast clouds | - | 9.06 ms | 8° | |
10:00 | overcast clouds | - | 10.91 ms | 9° | |
13:00 | overcast clouds | - | 7.05 ms | 9° | |
16:00 | overcast clouds | - | 8.53 ms | 9° | |
19:00 | overcast clouds | - | 8.44 ms | 8° | |
22:00 | overcast clouds | - | 8.97 ms | 8° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | light rain | 0.11 mm | 7.85 ms | 8° | |
04:00 | overcast clouds | - | 8.26 ms | 7° | |
07:00 | broken clouds | - | 8.8 ms | 7° | |
10:00 | overcast clouds | - | 7.99 ms | 8° | |
13:00 | overcast clouds | - | 8.2 ms | 10° | |
16:00 | broken clouds | - | 5.69 ms | 9° | |
19:00 | broken clouds | - | 8.04 ms | 8° | |
22:00 | few clouds | - | 6.36 ms | 7° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | few clouds | - | 5.05 ms | 7° | |
04:00 | few clouds | - | 3.84 ms | 6° | |
07:00 | few clouds | - | 3.53 ms | 6° | |
10:00 | clear sky | - | 3.28 ms | 7° |
The service is offered by www.mercuriosistemi.com