Language: Italiano | English | Deutsch | Français

Weather

Validity Weather Weather Rainfall intensity Wind Temp
08:00 overcast clouds - 3.5 ms 17°
11:00 overcast clouds - 4 ms 19°
14:00 overcast clouds - 6.82 ms 23°
17:00 overcast clouds - 6.38 ms 22°
20:00 light rain 0.61 mm 5.86 ms 20°
23:00 light rain 1.28 mm 5.53 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 1.4 mm 5.66 ms 17°
05:00 light rain 1.73 mm 5.35 ms 17°
08:00 light rain 0.97 mm 2.35 ms 17°
11:00 light rain 0.17 mm 2.68 ms 18°
14:00 light rain 0.1 mm 2.06 ms 18°
17:00 scattered clouds - 3.13 ms 19°
20:00 broken clouds - 2.63 ms 18°
23:00 overcast clouds - 3.13 ms 18°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 overcast clouds - 3.46 ms 17°
05:00 overcast clouds - 3.95 ms 16°
08:00 light rain 0.49 mm 4.4 ms 17°
11:00 moderate rain 3.14 mm 5.57 ms 19°
14:00 light rain 1.52 mm 6.82 ms 20°
17:00 moderate rain 3.68 mm 8.87 ms 19°
20:00 light rain 0.97 mm 3.42 ms 18°
23:00 light rain 1.04 mm 1.11 ms 17°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 1.59 mm 1.54 ms 16°
05:00 light rain 2.91 mm 2.88 ms 15°
08:00 heavy intensity rain 12.43 mm 6.6 ms 14°
11:00 heavy intensity rain 12.84 mm 11.66 ms 12°
14:00 light rain 2.62 mm 7.38 ms 13°
17:00 light rain 0.21 mm 7.98 ms 14°
20:00 overcast clouds - 7.18 ms 14°
23:00 scattered clouds - 7.05 ms 13°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 few clouds - 6.3 ms 13°
05:00 scattered clouds - 7.16 ms 13°
08:00 broken clouds - 8.44 ms 15°
11:00 scattered clouds - 9.65 ms 18°
14:00 few clouds - 8.03 ms 20°
17:00 clear sky - 6.35 ms 20°
20:00 clear sky - 3.15 ms 18°
23:00 clear sky - 5.78 ms 16°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 5.27 ms 14°
05:00 clear sky - 4.72 ms 14°

The service is offered by www.mercuriosistemi.com