Language: Italiano | English | Deutsch | Français

Weather

Validity Weather Weather Rainfall intensity Wind Temp
02:00 overcast clouds - 2.52 ms 22°
05:00 overcast clouds - 4.58 ms 21°
08:00 broken clouds - 5.38 ms 23°
11:00 clear sky - 3.43 ms 27°
14:00 clear sky - 0.56 ms 31°
17:00 clear sky - 2.62 ms 27°
20:00 clear sky - 3.51 ms 26°
23:00 light rain 0.28 mm 5.48 ms 23°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 broken clouds - 6.86 ms 22°
05:00 scattered clouds - 7.32 ms 22°
08:00 broken clouds - 6.78 ms 22°
11:00 broken clouds - 5.64 ms 24°
14:00 scattered clouds - 2.89 ms 25°
17:00 overcast clouds - 4.27 ms 25°
20:00 overcast clouds - 3.28 ms 23°
23:00 light rain 0.16 mm 3.28 ms 22°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.21 mm 3.46 ms 21°
05:00 broken clouds - 3.22 ms 20°
08:00 scattered clouds - 3.6 ms 22°
11:00 clear sky - 0.63 ms 25°
14:00 clear sky - 2.34 ms 27°
17:00 clear sky - 2.63 ms 27°
20:00 clear sky - 2.44 ms 25°
23:00 clear sky - 1.66 ms 23°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 2.33 ms 22°
05:00 clear sky - 0.97 ms 21°
08:00 clear sky - 1.19 ms 23°
11:00 few clouds - 1.41 ms 25°
14:00 scattered clouds - 3.29 ms 26°
17:00 overcast clouds - 3.13 ms 26°
20:00 broken clouds - 3.77 ms 25°
23:00 scattered clouds - 2.1 ms 23°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 scattered clouds - 1.91 ms 23°
05:00 broken clouds - 1.98 ms 22°
08:00 broken clouds - 1.63 ms 23°
11:00 broken clouds - 0.73 ms 25°
14:00 scattered clouds - 2.7 ms 27°
17:00 clear sky - 2.81 ms 27°
20:00 clear sky - 1.14 ms 25°
23:00 clear sky - 1.39 ms 24°

The service is offered by www.mercuriosistemi.com