Language: Italiano | English | Deutsch | Français

Weather

Validity Weather Weather Rainfall intensity Wind Temp
04:00 scattered clouds - 2.03 ms 11°
07:00 few clouds - 1.75 ms
10:00 clear sky - 1.68 ms 12°
13:00 scattered clouds - 0.69 ms 17°
16:00 scattered clouds - 1.38 ms 15°
19:00 scattered clouds - 1.52 ms 11°
22:00 few clouds - 1.83 ms 12°
Validity Weather Weather Rainfall intensity Wind Temp
01:00 scattered clouds - 1.95 ms 11°
04:00 broken clouds - 1.72 ms 11°
07:00 broken clouds - 1.9 ms 10°
10:00 scattered clouds - 1.07 ms 12°
13:00 few clouds - 1.62 ms 13°
16:00 clear sky - 2.03 ms 13°
19:00 broken clouds - 1.63 ms 12°
22:00 overcast clouds - 1.21 ms 12°
Validity Weather Weather Rainfall intensity Wind Temp
01:00 overcast clouds - 1.16 ms 11°
04:00 overcast clouds - 1.97 ms 11°
07:00 overcast clouds - 2.24 ms 11°
10:00 overcast clouds - 1.5 ms 12°
13:00 overcast clouds - 2.19 ms 14°
16:00 clear sky - 2.48 ms 13°
19:00 clear sky - 1.94 ms 12°
22:00 overcast clouds - 1.51 ms 12°
Validity Weather Weather Rainfall intensity Wind Temp
01:00 overcast clouds - 0.66 ms 13°
04:00 overcast clouds - 1.15 ms 13°
07:00 overcast clouds - 2.71 ms 13°
10:00 overcast clouds - 3.05 ms 13°
13:00 overcast clouds - 1.87 ms 14°
16:00 overcast clouds - 1.32 ms 14°
19:00 overcast clouds - 0.28 ms 14°
22:00 light rain 0.32 mm 0.57 ms 13°
Validity Weather Weather Rainfall intensity Wind Temp
01:00 light rain 0.12 mm 1.87 ms 13°
04:00 light rain 0.55 mm 1.8 ms 13°
07:00 moderate rain 6.97 mm 3.12 ms 13°
10:00 light rain 2.12 mm 2.31 ms 13°
13:00 overcast clouds - 2.56 ms 15°
16:00 overcast clouds - 2.34 ms 15°
19:00 overcast clouds - 2.37 ms 15°
22:00 overcast clouds - 2.2 ms 14°
Validity Weather Weather Rainfall intensity Wind Temp
01:00 light rain 0.51 mm 2.72 ms 14°

The service is offered by www.mercuriosistemi.com