Language: Italiano | English | Deutsch | Français

Weather

Validity Weather Weather Rainfall intensity Wind Temp
11:00 overcast clouds - 3.58 ms 13°
14:00 overcast clouds - 2.91 ms 15°
17:00 overcast clouds - 1.94 ms 17°
20:00 overcast clouds - 2.98 ms 17°
23:00 overcast clouds - 2.98 ms 17°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 overcast clouds - 3.81 ms 15°
05:00 overcast clouds - 3.77 ms 15°
08:00 overcast clouds - 3.94 ms 14°
11:00 scattered clouds - 2.17 ms 17°
14:00 broken clouds - 1.51 ms 19°
17:00 overcast clouds - 0.45 ms 19°
20:00 overcast clouds - 2.53 ms 18°
23:00 light rain 0.28 mm 5.09 ms 16°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.54 mm 4.45 ms 16°
05:00 overcast clouds - 4.98 ms 15°
08:00 overcast clouds - 5.8 ms 15°
11:00 overcast clouds - 9.77 ms 18°
14:00 overcast clouds - 9.71 ms 18°
17:00 overcast clouds - 12.61 ms 18°
20:00 overcast clouds - 12.82 ms 18°
23:00 broken clouds - 8.78 ms 16°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 overcast clouds - 8.76 ms 15°
05:00 overcast clouds - 8.63 ms 14°
08:00 broken clouds - 7.99 ms 15°
11:00 broken clouds - 7.83 ms 17°
14:00 overcast clouds - 5.72 ms 18°
17:00 overcast clouds - 6.92 ms 20°
20:00 overcast clouds - 7.98 ms 20°
23:00 overcast clouds - 4.53 ms 19°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 overcast clouds - 4.63 ms 18°
05:00 overcast clouds - 4.95 ms 17°
08:00 broken clouds - 6.07 ms 18°
11:00 clear sky - 5.76 ms 21°
14:00 scattered clouds - 7.78 ms 23°
17:00 light rain 0.27 mm 7.53 ms 23°
20:00 light rain 0.46 mm 6.06 ms 21°
23:00 clear sky - 9.35 ms 20°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 8.3 ms 19°
05:00 few clouds - 9.34 ms 18°
08:00 few clouds - 9.63 ms 19°

The service is offered by www.mercuriosistemi.com