Language: Italiano | English | Deutsch | Français

Weather

Validity Weather Weather Rainfall intensity Wind Temp
17:00 broken clouds - 0.34 ms 26°
20:00 broken clouds - 3.31 ms 23°
23:00 light rain 0.12 mm 1.3 ms 20°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.91 mm 2.9 ms 21°
05:00 light rain 1.17 mm 3.95 ms 20°
08:00 light rain 0.33 mm 3.1 ms 21°
11:00 broken clouds - 1.1 ms 23°
14:00 broken clouds - 3.18 ms 25°
17:00 clear sky - 2.45 ms 25°
20:00 light rain 1.2 mm 2.52 ms 24°
23:00 light rain 0.22 mm 2.58 ms 22°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 scattered clouds - 2.47 ms 22°
05:00 clear sky - 3.22 ms 20°
08:00 clear sky - 2.78 ms 21°
11:00 overcast clouds - 0.68 ms 24°
14:00 scattered clouds - 2.04 ms 26°
17:00 scattered clouds - 2.59 ms 26°
20:00 few clouds - 0.76 ms 25°
23:00 overcast clouds - 1.34 ms 24°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.1 mm 3.15 ms 23°
05:00 few clouds - 3.76 ms 22°
08:00 few clouds - 3.75 ms 23°
11:00 clear sky - 2.39 ms 27°
14:00 few clouds - 2.69 ms 30°
17:00 broken clouds - 4.12 ms 30°
20:00 scattered clouds - 2.91 ms 28°
23:00 clear sky - 2.59 ms 25°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 few clouds - 3.02 ms 24°
05:00 scattered clouds - 3.38 ms 23°
08:00 scattered clouds - 3.48 ms 24°
11:00 scattered clouds - 4.2 ms 27°
14:00 broken clouds - 4.95 ms 27°
17:00 overcast clouds - 2.94 ms 27°
20:00 broken clouds - 3.38 ms 26°
23:00 light rain 0.12 mm 7.23 ms 22°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 0.54 mm 7.52 ms 22°
05:00 broken clouds - 6.92 ms 20°
08:00 broken clouds - 5.93 ms 21°
11:00 overcast clouds - 4.47 ms 23°
14:00 overcast clouds - 3.8 ms 24°

The service is offered by www.mercuriosistemi.com