Weather
14-01-2025 | 15-01-2025 | 16-01-2025 | 17-01-2025 | 18-01-2025 | 19-01-2025 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
10:00 | clear sky | - | 3.2 ms | 2° | |
13:00 | clear sky | - | 3 ms | 4° | |
16:00 | clear sky | - | 3.16 ms | 5° | |
19:00 | clear sky | - | 3.37 ms | 3° | |
22:00 | clear sky | - | 2.74 ms | 3° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | clear sky | - | 3.16 ms | 3° | |
04:00 | clear sky | - | 3.86 ms | 2° | |
07:00 | scattered clouds | - | 2.72 ms | 3° | |
10:00 | overcast clouds | - | 1.23 ms | 4° | |
13:00 | overcast clouds | - | 1.05 ms | 6° | |
16:00 | broken clouds | - | 0.21 ms | 5° | |
19:00 | broken clouds | - | 2.71 ms | 5° | |
22:00 | clear sky | - | 2.85 ms | 4° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | scattered clouds | - | 3.41 ms | 5° | |
04:00 | overcast clouds | - | 2.45 ms | 5° | |
07:00 | broken clouds | - | 2.65 ms | 5° | |
10:00 | few clouds | - | 5.64 ms | 6° | |
13:00 | scattered clouds | - | 4.69 ms | 7° | |
16:00 | scattered clouds | - | 5.82 ms | 7° | |
19:00 | few clouds | - | 6.23 ms | 6° | |
22:00 | clear sky | - | 4.92 ms | 5° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | clear sky | - | 5.35 ms | 4° | |
04:00 | clear sky | - | 5.23 ms | 4° | |
07:00 | clear sky | - | 3.05 ms | 3° | |
10:00 | clear sky | - | 4.79 ms | 5° | |
13:00 | clear sky | - | 3.9 ms | 6° | |
16:00 | clear sky | - | 2.23 ms | 7° | |
19:00 | clear sky | - | 3.53 ms | 6° | |
22:00 | clear sky | - | 3.91 ms | 5° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | clear sky | - | 2.93 ms | 4° | |
04:00 | clear sky | - | 3.23 ms | 4° | |
07:00 | clear sky | - | 3.41 ms | 4° | |
10:00 | clear sky | - | 3.09 ms | 5° | |
13:00 | clear sky | - | 2.59 ms | 8° | |
16:00 | clear sky | - | 3.46 ms | 9° | |
19:00 | few clouds | - | 6.63 ms | 7° | |
22:00 | overcast clouds | - | 5.62 ms | 7° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 4.23 ms | 6° | |
04:00 | broken clouds | - | 4.23 ms | 6° | |
07:00 | scattered clouds | - | 4.44 ms | 6° |
The service is offered by www.mercuriosistemi.com